The high-efficiency composite cone crusher is widely used in metallurgy, construction, road building, and chemical and hydrated silica industry. It can crush many kinds of ores and rocks on medium and above medium hard scales. This machine has the features of big crushing strength, high effici...
The high-efficiency composite cone crusher is widely used in metallurgy, construction, road building, and chemical and hydrated silica industry. It can crush many kinds of ores and rocks on medium and above medium hard scales. This machine has the features of big crushing strength, high efficiency, large capacity, low cost easy to adjust economic usage, etc. It has a long life span because of the component material and reasonable structure. The even particle size of the finished product reduces the circulation load. The hydraulic chamber-cleaning system in medium- and large-sized crushers reduces the machine stop time. There are many chamber types for each machine and then customers have many choices to meet their demands.
Specifications:
Model | Maximum feed size(mm) | Speed (RPM) | Power (kw) | Capacity (t/h) at different discharge sizes (mm) | |||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||
WLC600 | 95 | 630 | 37-55 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | |||
WLF600 | 72 | 630 | 37-55 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | ||
WLC1000 | 160 | 630 | 90-110 | 80 | 100 | 135 | 150 | 175 | 235 | ||||
WLM1000 | 115 | 630 | 90-110 | 65 | 75 | 90 | 120 | 135 | 150 | ||||
WLF1000 | 80 | 630 | 90-110 | 52 | 62 | 72 | 78 | 115 | |||||
WLC1160 | 180 | 630 | 110-132 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
WLM1160 | 130 | 630 | 110-132 | 100 | 110 | 120 | 135 | 165 | 175 | ||||
WLF1160 | 90 | 630 | 110-132 | 80 | 105 | 110 | 140 | ||||||
WLC1300 | 200 | 610 | 132-160 | 150 | 180 | 200 | 230 | 310 | 390 | ||||
WLM1300 | 150 | 610 | 132-160 | 115 | 140 | 160 | 190 | 210 | |||||
WLF1300 | 102 | 610 | 132-160 | 90 | 115 | 145 | 160 | ||||||
WLC1380 | 215 | 610 | 185-220 | 200 | 220 | 260 | 350 | 440 | |||||
WLM1380 | 160 | 610 | 185-220 | 155 | 180 | 200 | 220 | ||||||
WLF1380 | 115 | 610 | 185-220 | 150 | 190 | 210 | 230 | ||||||
WLC1500 | 235 | 560 | 185-220 | 265 | 310 | 420 | 525 | 580 | |||||
WLM1500 | 175 | 560 | 185-250 | 215 | 240 | 265 | 320 | ||||||
WLF1500 | 130 | 560 | 185-250 | 180 | 210 | 235 | 255 | 275 | |||||
WLC1680 | 267 | 560 | 250-280 | 330 | 390 | 525 | 655 | 725 | |||||
WLM1680 | 203 | 560 | 250-280 | 210 | 250 | 280 | 300 | ||||||
WLF1680 | 140 | 560 | 250-280 | 180 | 220 | 260 | 335 |
NOTE:The above specifications are for reference only; for more detailed configuration information, please contact our sales team.
Product advantages:
Hydraulic system.
Crushing cavity.
Reliable sealing.
Easy to replace.