The HPF cone crusher is a multi-purpose rock crusher, widely used in aggregate production , quarry application and mining operations. It has three kinds of different cavities. Medium crushing, fine crushing, and ultra-fine crushing. HPF cone crusher has high performance, easy operation, wear parts lower cost, and long service time. And it can produce high-quality rock. All HPF cone crusher’s foundations can be fixed. It also can install crawler and tire semi-trailer.
The HPF cone crusher is a multi-purpose rock crusher, widely used in aggregate production , quarry application and mining operations. It has three kinds of different cavities. Medium crushing, fine crushing, and ultra-fine crushing. HPF cone crusher has high performance, easy operation, wear parts lower cost, and long service time. And it can produce high-quality rock. All HPF cone crusher's foundations can be fixed. It also can install crawler and tire semi-trailer.
Product Benefits:
Inter particle crushing with better grain shape |
Integrated hydraulic & lubrication system with automatic control |
Fully hydraulic operation, convenient and reliable |
Optimized structure improves the efficiency |
Multiple use,easy convert of cavities |
Specifications:
Model | Luminal(mm) | Power(KW) | Weight(t) | Feed port(mm) | The Capacity (TPH) of different Discharge size(mm) | |||||||||
10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 51 | |||||
HPF200 | 940 | 132 | 12.16 | 185 | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
HPF300 | 1120 | 220 | 18.1 | 241 | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
HPF400 | 1320 | 315 | 25.6 | 304 | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 |
HPF500 | 1520 | 355 | 37 | 335 | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
HPF800 | 1863 | 630 | 69 | 3532 | 60-3353 | 10-6003 | 70-7004 | 20-7504 | 50-850 | 490-950 | 520-1050 | 570-1200 | 590-1280 | 750-1300 |
Note: Above parameters based on rock density 1.6t/m³, compressive strength <150MPa, moisture content<20%. Processing capacity influence by uniform feeding, grain siez, hardness, rock types, feeding speed etc. Please consult us for specific application.