The single-cylinder hydraulic cone crusher adopts a unique oil station lubrication system and PLC control system, which can realize the dynamic stepless adjustment of the gap of the crushing chamber, effectively reducing the downtime and ensuring the continuous and stable operation of the equipment. Our single-cylinder hydraulic cone crusher is characterized by superior performance, simple operation, easy maintenance and stable operation. It is ideal as a two-stage and three-stage crusher.
The single-cylinder hydraulic cone crusher adopts a unique oil station lubrication system and PLC control system, which can realize the dynamic stepless adjustment of the gap of the crushing chamber, effectively reducing the downtime and ensuring the continuous and stable operation of the equipment. Our single-cylinder hydraulic cone crusher is characterized by superior performance, simple operation, easy maintenance and stable operation. It is ideal as a two-stage and three-stage crusher.
Product Advantage:
CLP crushing chamber as standard
One topshell is used for all crushing chambers
Automatic control system
Easy to handle and maintain
WH Hydraulic Cone Crusher
pattern | power | cavity type | Maximum feed rate (mm) | Minimum outlet opening size (mm) | Processing capacity (t/h) |
WH1420 | 110 | EC | 135 | 10 | 46-128 |
C | 90 | 10 | 43-118 | ||
M | 65 | 8 | 36-80 | ||
MF | 50 | 6 | 36-71 | ||
F | 38 | 4 | 27-57 | ||
EF | 29 | 4 | 30-40 | ||
WH1430 | 160 | EC | 185 | 13 | 69-208 |
C | 145 | 13 | 66-197 | ||
MC | 115 | 10 | 57-184 | ||
M | 90 | 10 | 64-162 | ||
MF | 75 | 8 | 61-126 | ||
F | 50 | 6 | 48-105 | ||
EF | 35 | 6 | 70-90 | ||
WH1440 | 250 | EC | 215 | 16 | 114-395 |
C | 175 | 13 | 101-378 | ||
MC | 140 | 13 | 97-328 | ||
M | 110 | 13 | 117-339 | ||
MF | 85 | 10 | 114-299 | ||
F | 70 | 8 | 90-236 | ||
EF | 38 | 8 | 100-125 | ||
WH1660 | 350 | EC | 275 | 16 | 177-662 |
CX | 245 | 16 | 174-654 | ||
C | 215 | 16 | 171-643 | ||
MC | 175 | 16 | 162-552 | ||
M | 135 | 16 | 197-502 | ||
MF | 115 | 13 | 192-451 | ||
F | 85 | 13 | 195-401 | ||
EF | 65 | 13 | 211-316 | ||
WH1870 | 500 | EC | 300 | 22 | 448-1512 |
C | 240 | 19 | 406-1464 | ||
MC | 195 | 19 | 380-1373 | ||
M | 155 | 19 | 400-1372 | ||
MF | 100 | 16 | 379-942 | ||
F | 90 | 13 | 357-912 | ||
EF | 80 | 10 | 280-775 |
WS Hydraulic Cone Crusher
pattern | Power (kW) | cavity type | Maximum feed rate (mm) | Minimum outlet opening size (mm) | Processing capacity (t/h) |
WS1420 | 90 | EC | 240 | 22 | 102-162 |
C | 200 | 16 | 77-123 | ||
WS1430 | 132 | EC | 360 | 25 | 151-304 |
C | 300 | 25 | 170-330 | ||
MC | 235 | 22 | 130-267 | ||
WS1440 | 220 | EC | 450 | 35 | 273-495 |
C | 400 | 32 | 291-503 | ||
MC | 300 | 29 | 245-445 | ||
WS1660 | 315 | EC | 560 | 38 | 331-792 |
C | 500 | 35 | 335-755 |
Single cylinder cone crusher type WS:
There are three standard crushing chamber types to choose from:
MC=Medium Coarse
C= Coarse
EC=Extremely Coarse
Single cylinder cone crusher type WH:
There are many standard crushing chamber types to choose from:
EEF = extra fine
EF = extra fine
EFX=quasi-extra fine F=fines
MF=medium fine M=medium
MC=Medium coarse C=coarse